- Mailing Lists
- Fair2025
- China to EU 14-28 days
Archives
Fair2025
[email protected]
China to EU 14-28 days
Dear Friend,
Good day!
This is Michael from StarRail Cargo, your trusted freight forwarding partner with extensive experience and professional expertise.
Given the increasing demand for faster transit times than ocean freight, I would like to introduce our Less than Container Load (LCL) Rail Service from major Chinese hubs to key European destinations. This offers an excellent balance of speed and economy for your partial shipments.
Below are some of our key routes and rates for your reference:
| Origin | Destination | Country | RATE/CBM | TT (days) |
|---|---|---|---|---|
| Chengdu | Warsaw | Poland | $140 | 14 |
| Xi'an | Milano | Italy | $240 | 26 |
| Xi'an | Vienna | Austra | $185 | 19 |
| Chongqing | Budapest | Hungary | $170 | 18 |
| Xi'an | Warsaw | Poland | $155 | 14 |
| Xi'an | Duisburg | Germany | $180 | 16 |
| Xi'an | Hamburg | Germany | $175 | 16 |
| Xi'an | Prague | Czech Republic | $185 | 18 |
| Xi'an | Paris | France | $240 | 25 |
| Xi'an | London | United Kingdom | $250 | 22 |
| Xi'an | Helsinki | Finland | $240 | 25 |
| Changsha | Minsk | Belarus | $110 | 20 |
| Zhengzhou | Liege | Belgium | $185 | 22 |
| Yiwu | Madrid | Spain | $205 | 24 |
Should you have any inquiries or if you’d like to discuss air or sea freight options as well, please feel free to reach out. We’re here to assist!
|
by "Michael" <[email protected]> - 08:56 - 2 Mar 2026